
Landscaping
# | Location | Description | Amount | Sponsored By |
1a | Victoria Park Road | East Side | $1200 | |
1b | Victoria Park Road | West Side | $1200 | |
2a | 6th Street | North Side | $800 | |
2b | 6th Street | South Side | $800 | |
3a | 20th | East Side | $600 | |
3b | 20th | West Side | $600 | |
4a | 17th Way | East Side | $600 | |
4b | 17th Way | West Side | $600 | |
5a | 15th Way | East Side | $800 | |
5b | 15th Way | West Side | $800 | |
6a | Median | 1st | $400 | |
6b | Median | 2nd | $400 | |
6c | Median | 3rd | $400 | |
6d | Median | 4th | $400 | |
7a | Round-about | East Side | $600 | |
7b | Round-about | West Side | $600 |
App
Showcase your business by leveraging the cutting-edge features of our recently introduced Victoria Park Civic Association App. Elevate your visibility with a prime placement on the membership card screen, ensuring maximum exposure. Take advantage of this incredible opportunity at an attractive starting price of only $150 per month.


Events
Event sponsorships are available for the following events in 2024:
Level | Description | Amount | Sponsored By |
Shamrock Run | $TBC | ||
Wine Tour | $TBC | ||
Mother’s Day Luncheon | $TBC | ||
Father’s Day BBQ | $TBC | ||
Octoberfest | $TBC | ||
Halloween | $TBC |
Please go to the individual pages for these events or email social@vpca.org